Press "Enter" to skip to content

"Ride Along" Tops Box Office for 2nd Week in a Row with $21.2M Take

Kevin Hart and Ice Cube
According to Variety.com, while Lionsgate’s I, Frankenstein failed to spark audience interest, delivering only an estimated $8.3 million in three days, the domestic box office still saw signs of life, thanks to solid holds from such films as the Kevin Hart/Ice Cube comedy Ride Along and the Mark Wahlberg-starrer Lone Survivor, which led with $21.2 million and $12.6 million, respectively.
In its second outing, Ride Along fell just 49%, lifting its Stateside totals to a sizable $75.4 million; while Lone Survivor, which dropped just 43% in its fifth frame, reached $93.6 million domestically.
The full list of this weekend’s Top 10 follows below:
Film (Weeks in release): 3-day gross*; Locations; Per-theater average; Cume*; Percentage change

  1. Ride Along (2): $21.2; 2,759; $7,670; $75.4; -49%
  2. Lone Survivor (5): $12.6; 3,162; $3,985; $93.6; -43%
  3. The Nut Job (2): $12.3; 3,472; $3,547; $40.3; -37%
  4. Frozen (10): $9.0; 2,757; $3,277; $347.8; -23%
  5. Jack Ryan: Shadow Recruit (2): $8.8; 3,387; $2,598; $30.2; -43%
  6. I, Frankenstein (1): $8.3; 2,753; $3,006; $8.3; –
  7. American Hustle (7): $7.1; 2,304; $3,082; $127.0; -28%
  8. August: Osage County (5): $5.0; 2,411; $2,091; $26.5; -32%
  9. The Wolf of Wall Street (5): $5.0; 1,804; $2,772; $98.0; -29%
  10. Devil’s Due (2): $2.8; 2,544; $1,081; $12.9; -67%

article by Lori Lakin Hutcherson

Be First to Comment

Leave a Reply

Your email address will not be published. Required fields are marked *